Section #1	of:	4
Dip	Dip Direction	Measurement  Error
85	45	1
Long Axis	Short Axis	Angle
2.6	1	44
2.6	1	45
2.7	1	45
2.685797605	1	44.25343129
2.696491234	1	44.70386526
2.658790738	1	44.35818452
2.637349419	1	44.4435328
2.645625336	1	44.44160928
2.608311363	1	44.80565883
2.666475285	1	44.02823828
2.646158547	1	44.69520051
2.649004642	1	44.45489825
2.697876768	1	44.44727004
2.654154121	1	44.70201186
2.624453584	1	44.57813799
2.626422434	1	44.227199
2.658425834	1	44.40157226
2.646552763	1	44.07723992
2.656423647	1	44.09977671
2.602178866	1	44.60758712
2.628724058	1	44.24044928
2.695288817	1	44.97265891
2.622714895	1	44.07015186
2.681288052	1	44.76450027
2.6177386	1	44.18696355
2.696122218	1	44.04271818
2.621538459	1	44.25818224
2.634223226	1	44.64646081
2.665919079	1	44.67751505
2.639338578	1	44.02554058
2.641769899	1	44.7537802
2.608168049	1	44.62943551
2.614846763	1	44.19259523
2.624022327	1	44.92109162
2.672373056	1	44.83744018
2.68648247	1	44.40987404
2.699932138	1	44.53936123
2.691365211	1	44.77109815
2.674345297	1	44.65091071
2.626680981	1	44.70454275
2.688201438	1	44.879263
2.61840722	1	44.19513129
2.659238064	1	44.31605509
2.616793527	1	44.71566001
2.656524254	1	44.29582725
2.698226851	1	44.63179927
Section #2		
Dip	Dip Direction	Measurement  Error
85	135	1
Long Axis	Short Axis	Angle
1.51	1	56
1.5	1	55
1.52	1	55.7
1.513287974	1	55.45499963
1.56995514	1	55.11694161
1.501023294	1	55.8198648
1.52724766	1	55.95933005
1.565550849	1	55.36903228
1.509869325	1	55.46485946
1.544342411	1	55.03230911
1.525383505	1	55.14204339
1.554714277	1	55.25090571
1.53735098	1	55.37187621
1.518441379	1	55.17811959
1.569524238	1	55.42612962
1.542474404	1	55.55807523
1.592988189	1	55.1242305
1.553955034	1	55.91202021
1.557073465	1	55.31100679
1.532207834	1	55.21396565
1.512473329	1	55.90805636
1.541715495	1	55.62641396
1.597663866	1	55.80226905
1.526190575	1	55.84051024
1.512384564	1	55.37521969
1.592063819	1	55.66440963
1.531555032	1	55.18922804
1.53602385	1	55.98054196
1.562954932	1	55.97789348
1.516080456	1	55.55044062
1.560590951	1	55.699986
1.579078482	1	55.62632912
1.555299712	1	55.2205148
1.565975156	1	55.60096651
1.587062724	1	55.6532531
1.592687039	1	55.06278376
1.560775064	1	55.14913233
1.501680632	1	55.74987706
1.561888636	1	55.17187026
1.551148347	1	55.28649038
1.568040208	1	55.19242679
1.540679995	1	55.93097951
1.565133205	1	55.06639106
1.505937737	1	55.02797069
1.523788714	1	55.79016142
1.536937582	1	55.41964066
1.534415647	1	55.80062887
1.549472958	1	55.75728702
1.519157488	1	55.40226617
1.541498351	1	55.79385808
1.551739818	1	55.25334463
1.556937502	1	55.46673084
1.570843569	1	55.13282073
1.531486622	1	55.69793746
1.536926145	1	55.34773802
1.563346136	1	55.03324805
1.590441338	1	55.99061229
1.592236632	1	55.38589843
Section #3		
Dip	Dip Direction	Measurement  Error
15	225	1
Long Axis	Short Axis	Angle
1.15	1	128
1.1	1	127.9
1.169017275	1	128.5072548
1.133528784	1	128.2355318
1.156902118	1	128.3850566
1.183135565	1	128.1245658
1.111569826	1	128.4662159
1.163403246	1	128.3772239
1.172706462	1	128.4722975
1.101895197	1	128.5528547
1.177685374	1	128.9839625
1.135783264	1	128.3139516
1.117950945	1	128.3899796
1.121404175	1	128.1162667
1.168870503	1	128.5161789
1.148236415	1	128.9670033
1.153071572	1	128.4086614
1.191781901	1	128.3679986
1.165881277	1	128.7615079
1.118153424	1	128.3202795
1.125226867	1	128.1299569
1.127864743	1	128.6464506
1.139337517	1	128.6452899
1.196819864	1	128.860572
1.124880506	1	128.9864519
1.107218282	1	128.6552837
1.185249672	1	128.5087974
1.129941772	1	128.9336386
1.117166481	1	128.7102148
1.156185874	1	128.6370942
1.114856845	1	128.8046125
1.122733706	1	128.6098734
1.186915935	1	128.0355647
1.140385155	1	128.0920015
1.159546897	1	128.9119045
1.101964205	1	128.6396369
1.134222121	1	128.100488
1.164798634	1	128.1400462
1.1941323	1	128.3779496
1.156606684	1	128.2446752
1.116644899	1	128.4419592
1.130713203	1	128.2136826
1.151414022	1	128.1035072
1.140340419	1	128.563683
1.164715931	1	128.6691895
1.155405678	1	128.9344881
1.104917531	1	128.9467288
1.107743076	1	128.1050858
1.131869766	1	128.7357993
1.144230157	1	128.833755
1.154390521	1	128.0944147
1.115255221	1	128.6510236
1.184354921	1	128.503574
1.137117604	1	128.0761393
1.166141237	1	128.1649586
1.104904269	1	128.1170609
1.106017895	1	128.3670635
Section #4		
Dip	Dip Direction	Measurement  Error
15	315	1
Long Axis	Short Axis	Angle
1.34	1	-25.8
1.3	1	-26
1.33	1	-25
1.320664026	1	-25.92752059
1.373631141	1	-25.91620125
1.318762788	1	-25.91515642
1.328248411	1	-25.99009943
1.395807686	1	-25.95398927
1.38034468	1	-25.92472821
1.315162349	1	-25.99041895
1.300514966	1	-25.91266563
1.351053575	1	-25.98835896
1.328093914	1	-25.94742457
1.321756052	1	-25.92024726
1.396446507	1	-25.99801098
1.395745918	1	-25.92670016
1.372916197	1	-25.95168267
1.352070559	1	-25.92616953
1.305736873	1	-25.99786973
1.379628444	1	-25.91832524
1.346292908	1	-25.94584417
1.315873343	1	-25.96379992
1.316970291	1	-25.92044259
1.356941054	1	-25.98385899
1.320865322	1	-25.99186083
1.30475276	1	-25.98118762
1.347779358	1	-25.92023336
1.321755067	1	-25.97606831
1.319663933	1	-25.99983484
1.399322679	1	-25.90199468
1.374360757	1	-25.99897901
1.343532966	1	-25.93982203
1.350054414	1	-25.96564615
1.393312057	1	-25.97072018
1.363405932	1	-25.90242242
1.309744847	1	-25.90792286
1.311782824	1	-25.93248479
1.347728038	1	-25.94902241
1.36673876	1	-25.96879817
1.331449281	1	-25.91177545
